Size ChartÂ
| Size | Garment Length | Chest | Hem | Shoulder Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| L | 73 | 101 | 137 | 36.9 | 43.5 | 32 |
| XL | 74 | 106 | 142 | 38 | 44 | 33 |
| 2XL | 75 | 111 | 147 | 39.1 | 44.5 | 34 |
| 3XL | 76 | 116 | 152 | 40.2 | 45 | 35 |
| 4XL | 77 | 121 | 157 | 41.3 | 45.5 | 36 |
| 5XL | 78 | 126 | 162 | 42.4 | 46 | 37 |
  





















-
Original price was: 70,00 AED.58,00 AEDCurrent price is: 58,00 AED.
| Size | Garment Length | Chest | Hem | Shoulder Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| L | 73 | 101 | 137 | 36.9 | 43.5 | 32 |
| XL | 74 | 106 | 142 | 38 | 44 | 33 |
| 2XL | 75 | 111 | 147 | 39.1 | 44.5 | 34 |
| 3XL | 76 | 116 | 152 | 40.2 | 45 | 35 |
| 4XL | 77 | 121 | 157 | 41.3 | 45.5 | 36 |
| 5XL | 78 | 126 | 162 | 42.4 | 46 | 37 |











| Color | Black |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL, 5XL |
| Total Length | And long sections |
| Applicable | Pear-Shaped + Apple Type + Hourglass Type + Rectangular Type + Inverted Triangle Type + Straight Type |
| Large size women Classification | T-SHIRT |
| Thickness | Conventional |
| Listed year season | Summer of 2025 |
| Combination form | One-piece |
| Pattern | Solid color |
| Sleeve Style | Conventional |
| Clothing Process | Fold |
| Material Composition | Polyester Fiber/Polyester 100% |
| Clothing version | Loose |
| Manufacturing Method | Woven |
| Applicable season | Summer |
| Sleeve length | Sleeve |
| Collar style | Round neck |
| SKU | 8054# |
| Brand | No |
| Clothing style details | Button |
| Wearing Style | Pullover |
There are no reviews yet.
Select at least 2 productsto compare