Size Chart
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 158–175 | 45 – 50 |
| L | 158–175 | 50 – 60 |
| XL | 158–175 | 60 – 70 |
| 2XL | 158–175 | 70 – 80 |
| 3XL | 158–175 | 80 – 90 |
| 4XL | 158–175 | 90 – 100 |















-
Original price was: 76,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 158–175 | 45 – 50 |
| L | 158–175 | 50 – 60 |
| XL | 158–175 | 60 – 70 |
| 2XL | 158–175 | 70 – 80 |
| 3XL | 158–175 | 80 – 90 |
| 4XL | 158–175 | 90 – 100 |















| Color | White, Camel |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Thickness | Regular |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Plus Size Women's Wear Category | Sweater |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Winter 2025 |
| SKU | 9397 |
| Style | Unisex style |
| Applicable Season | Winter |
| Fleece-lined | No |
| Brand | None |
| Applicable Gender | Ladies |
| Fabric | Knit fabric |
| Type Classification | Batwing Style |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare