Size Chart
| Size | Waist (cm) | Hips (cm) | Pants Length (cm) | 9/10 Length (cm) | Extended Length (cm) |
|---|---|---|---|---|---|
| S | 64 | 90 | 101 | 93 | 104 |
| M | 68 | 94 | 102 | 95 | 105 |
| L | 72 | 98 | 103 | 97 | 106 |
| XL | 76 | 102 | 104 | 99 | 107 |
| 2XL | 82 | 106 | 105 | 101 | 108 |
| 3XL | 88 | 110 | 105 | 101 | 108 |
Note:
-
Due to different measuring methods and processes, a 1–3 cm deviation may occur.
-
Size data is for reference only; please refer to the actual product.
































© 2025. All right reservedÂ