Size Chart (cm)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 66 | 50 | 106 | 52 |
| L | 68 | 52 | 110 | 53 |
| XL | 70 | 54 | 114 | 54 |
| 2XL | 72 | 56 | 118 | 55 |
| 3XL | 72 | 58 | 122 | 56 |

















-
Original price was: 120,00 AED.100,00 AEDCurrent price is: 100,00 AED.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 66 | 50 | 106 | 52 |
| L | 68 | 52 | 110 | 53 |
| XL | 70 | 54 | 114 | 54 |
| 2XL | 72 | 56 | 118 | 55 |
| 3XL | 72 | 58 | 122 | 56 |

















| color | Black, Coffee, Dark gray |
|---|---|
| size | M, L, XL, 2XL, 3XL |
| Colors | Black, Coffee, Dark gray |
| Material composition | Polyester Fiber/Polyester, Nylon/Nylon 24.1%, Acrylic Fiber 39.7% |
| Manufacturing method | Knit |
| Style |  |
| Suitable season | Spring of 2026 |
| Item No. | FL9332 |
| Collar type |  |
| Sleeve length |  |
| Fabric | Others |
There are no reviews yet.
Select at least 2 productsto compare