Size Chart
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Dress Length (cm) |
|---|---|---|---|---|
| S | 69–82 | 56–66 | 104–116 | 123 |
| M | 73–86 | 60–70 | 108–120 | 124.5 |
| L | 77–90 | 64–74 | 112–124 | 126 |
| XL | 81–94 | 68–78 | 116–130 | 127.5 |













-
Original price was: 80,00 AED.63,00 AEDCurrent price is: 63,00 AED.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Dress Length (cm) |
|---|---|---|---|---|
| S | 69–82 | 56–66 | 104–116 | 123 |
| M | 73–86 | 60–70 | 108–120 | 124.5 |
| L | 77–90 | 64–74 | 112–124 | 126 |
| XL | 81–94 | 68–78 | 116–130 | 127.5 |













| Color | Pictures color |
|---|---|
| Size | S, M, L, XL |
| Sleeve Length | Sleeveless |
| Wearing Method | Pullover |
| Material Composition | Polyester Fiber/Polyester 100% |
| Waist Shape | High Waist |
| Style Details | Faux Two-Piece |
| Manufacturing Method | Woven |
| Year and season of launch | Summer of 2026 |
| SKU | 3058 |
| Style | Sweet |
| Sweet | Bohemia |
| Skirt Length | Long Skirt |
| Fabric | Others |
| Collar type | Halter Neck |
| Skirt Shape | Bodycon Skirt |
| Applicable Body Type | Slim fit style |
| Thickness | Regular |
| Applicable People | Ladies |
| Pattern | Solid Color |
| Applicable Age | 25-29 years old |
| Boxy Silhouette | X Type |
| Applicable Scenario | Outdoor |
| Sleeve type | Others |
| Fabric Technology | Woven |
| Applicable Season | Summer |
| Combination Form | Single Piece |
There are no reviews yet.
Select at least 2 productsto compare