Size Chart
| Size | Clothing Length | Bust | Shoulder Width | Waist | Pants Length | Waist |
|---|---|---|---|---|---|---|
| 90# | 33 | 64 | 23.5 | 23 | 21 | 22 |
| 100# | 36 | 66 | 24.5 | 25 | 22 | 23 |
| 110# | 39 | 68 | 25.5 | 27 | 23 | 24 |
| 120# | 42 | 70 | 26.5 | 29 | 24 | 25 |
| 130# | 45 | 72 | 27.5 | 31 | 25 | 26 |
| 140# | 48 | 74 | 28.5 | 33 | 26 | 27 |
Bottom NoteÂ
All size chart data is for reference only.
Due to manual flat measurement, there may be a deviation of approximately 1–3 cm.
Thank you for your understanding!




















© 2025. All right reservedÂ