Size Chart (KG)
| Picture | Size | Dress Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) | Waist (cm) | Suggested Weight (KG) |
|---|---|---|---|---|---|---|---|
| (dress photo shown) | 8Y | 85 | 26.0 | 64 | 20.4 | 58–78 | 22 – 27 kg |
| 9Y | 90 | 27.2 | 67 | 20.8 | 60–81 | 25 – 32 kg | |
| 10Y | 95 | 28.4 | 70 | 21.2 | 62–84 | 30 – 37 kg | |
| 11Y | 100 | 29.6 | 73 | 21.6 | 64–87 | 36 – 44 kg | |
| 12Y | 105 | 30.8 | 76 | 22.0 | 66–90 | 42 – 50 kg |





















© 2025. All right reservedÂ