Jacket Size Chart
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 38 | 96 | 48 | 58 |
| M | 39 | 100 | 49 | 59 |
| L | 40 | 104 | 50 | 60 |
Skirt Size Chart
| Size | Skirt Length (cm) | Waist (cm) |
|---|---|---|
| S | 38 | 64 |
| M | 39 | 68 |
| L | 40 | 72 |





-
Original price was: 150,00 AED.127,00 AEDCurrent price is: 127,00 AED.
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 38 | 96 | 48 | 58 |
| M | 39 | 100 | 49 | 59 |
| L | 40 | 104 | 50 | 60 |
| Size | Skirt Length (cm) | Waist (cm) |
|---|---|---|
| S | 38 | 64 |
| M | 39 | 68 |
| L | 40 | 72 |





| Color | Grape Purple Suit (Quilted Lining), Black Suit (Quilted Lining) |
|---|---|
| Size | S, M, L, XL |
| Applicable People | General |
| Sleeve Length | Long Sleeve |
| Material Composition | 100% Cotton |
| Manufacturing Method | Woven |
| Year and season of launch | Winter 2024 |
| SKU | 1585341 |
| Style | Others |
| Applicable Season | Four Seasons |
| Clothing Fit | Regular |
| Top Fabric Composition | Others |
| Bottom Fabric Composition | Others |
| Combination Form | Two-Piece Set |
| Applicable Gender | Women |
| Fabric | Others |
| Collar type | Round Neck |
There are no reviews yet.
Select at least 2 productsto compare