Size Chart (in KG)
| Picture | Size | Top Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Width (cm) | Dress Length (cm) | Shoulder-to-Cuff Sleeve (cm) | Waist Flat (cm) | Waist Stretch (cm) | Suggested Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|---|
| (item photo shown) | 8Y | 30.0 | 30.0 | 76 | 46 | 85 | 28 | 60.0 | 60–76 | 30 – 38 |
| 9Y | 31.3 | 31.2 | 79 | 48 | 90 | 29 | 63.0 | 62–79 | 34 – 41 | |
| 10Y | 32.6 | 32.4 | 82 | 50 | 95 | 30 | 66.0 | 64–82 | 37 – 43 | |
| 11Y | 33.9 | 33.6 | 85 | 52 | 100 | 31 | 69.0 | 66–85 | 42 – 48 | |
| 12Y | 35.2 | 34.8 | 88 | 54 | 105 | 32 | 72.0 | 66–88 | 50 – 55 |




























© 2025. All right reservedÂ