Product Display – Size Chart
| Size | Bust (cm) | Waist | Shoulder | Length (cm) | Sleeve | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 102–142 | — | — | 92 | — | — | — |
| M | 104–144 | — | — | 92 | — | — | — |
| L | 108–148 | — | — | 93 | — | — | — |
| XL | — | — | — | — | — | — | — |
| 2XL | — | — | — | — | — | — | — |
Warm Reminder
-
All measurements are in centimeters (cm).
-
Due to different manual measurement methods, a 1–3 cm variation may occur. This is not a quality issue.
-
Due to different displays and lighting conditions, there may be slight color differences, which are not quality issues.

















































© 2025. All right reservedÂ