Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Top Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 90 | — | 37 | 60 | 60 | — |
| M | 94 | — | 38 | 61 | 61 | — |
| L | 98 | — | 39 | 62 | 62 | — |
| XL | 102 | — | 40 | 63 | 63 | — |
| 2XL | 106 | — | 40 | 64 | 64 | — |
| 3XL | 110 | — | 40 | 65 | 65 | — |
Notes :
-
All measurements are in centimeters (cm).
-
Because measurements are taken manually, there may be a 1–3 cm tolerance. This is normal and not considered a product defect.
-
Due to different screens and lighting effects when taking photos, the actual product color may appear slightly different. This is not a quality issue. Thank you for your understanding.






























© 2025. All right reservedÂ