Product Display – Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 96 | 70–90 | 30 | 120 | — | — |
| M | 100 | 74–94 | 31 | 121 | — | — |
| L | 106 | 78–98 | 32.5 | 122.5 | — | — |
| XL | 112 | 82–102 | 34 | 124 | — | — |
| 2XL | — | — | — | — | — | — |
Warm Reminder:
Measurements are in CM. Due to different manual measuring methods, a 1–3 cm difference may occur. This is not a quality issue.








































© 2025. All right reservedÂ