Product Size Chart (CM)
| Size | Bust (Range) | Waist | Shoulder | Length | Sleeve (incl. shoulder) | Hip |
|---|---|---|---|---|---|---|
| S | 128–148 | — | — | 55 | 68 (incl. shoulder) | — |
| M | 130–150 | — | — | 55 | 69 (incl. shoulder) | — |
| L | 132–152 | — | — | 56 | 70 (incl. shoulder) | — |
| XL | 134–154 | — | — | 56 | 70 (incl. shoulder) | — |
| 2XL | — | — | — | — | — | — |
Notes :
-
Measurement Notice
-
Measurements are in centimeters (CM).
-
Due to different manual measurement methods, a 1–3 cm deviation is normal and not a quality issue.
-







































© 2025. All right reservedÂ