Size ChartÂ
| Size | Bust | Waist | Shoulder | Length | Sleeve | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 94 | — | 43 | 82 | — | — | — |
| M | 98 | — | 44 | 83 | — | — | — |
| L | 102 | — | 45 | 84 | — | — | — |
| XL | 106 | — | 46 | 85 | — | — | — |
| 2XL | 110 | — | 47 | 86 | — | — | — |
Warm Reminder
-
All measurements are in centimeters (CM).
-
Due to manual measurement, a 1–3 cm difference may occur. This is not a quality issue.
Color Disclaimer
-
Due to differences in screen displays and lighting conditions, slight color differences may occur. This is not a quality problem.





















© 2025. All right reservedÂ