Product Size Chart (CM)
| Size | Bust (Range) | Waist | Shoulder | Length | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 109–119 | — | 57 | 57 | 41 | — |
| M | 110–120 | — | 57 | 57 | 41 | — |
| L | 112–122 | — | 58 | 58 | 42 | — |
| XL | 114–126 | — | 58 | 58 | 42 | — |
| 2XL | — | — | — | — | — | — |
Notes / Disclaimers (Translated)
Measurement Notice
-
All measurements are in centimeters (CM).
-
Due to manual measurement, a 1–3 cm difference may occur.
-
This is normal and not considered a quality issue.



































© 2025. All right reservedÂ