Size Chart
| Size | Bust | Waist | Shoulder | Length | Sleeve | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 94 | — | — | 53 | 52 | — | — |
| M | 99 | — | — | 54 | 53 | — | — |
| L | 104 | — | — | 55 | 54 | — | — |
| XL | 109 | — | — | 56 | 55 | — | — |
| 2XL | 114 | — | — | 57 | 56 | — | — |
Important Notes :
-
Measurement disclaimer:
All sizes are measured manually in centimeters (cm).
Due to different measuring methods, there may be a 1–3 cm deviation, which is normal and not a quality issue.





































© 2025. All right reservedÂ