Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 98 | 66–100 | 36 | 126 | 57 | — | — |
| M | 102 | 70–104 | 37 | 127 | 58 | — | — |
| L | 108 | 76–110 | 38.5 | 128 | 59 | — | — |
| XL | 114 | 82–116 | 40 | 129 | 60 | — | — |
| 2XL | — | — | — | — | — | — | — |
Warm reminder: Measurements are in centimeters. Due to different manual measuring methods, a 1–3 cm error may occur. This is not a quality issue.
Note:
Due to differences in displays and lighting when taking photos, there may be slight color variations. This is not a quality problem.




























© 2025. All right reservedÂ