Size Chart (cm)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Garment Length | 70 | 71 | 72 | 73 | 74 |
| Shoulder Width | 58.5 | 60 | 60.5 | 62 | 63.5 |
| Chest | 112 | 116 | 120 | 124 | 128 |
| Hem Width | 108 | 112 | 126 | 130 | 134 |
| Sleeve Length | 52 | 53 | 54 | 55 | 56 |
| Cuff Width | 24 | 25 | 26 | 27 | 28 |
-
Original price was: 33,00 AED.25,00 AEDCurrent price is: 25,00 AED.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Garment Length | 70 | 71 | 72 | 73 | 74 |
| Shoulder Width | 58.5 | 60 | 60.5 | 62 | 63.5 |
| Chest | 112 | 116 | 120 | 124 | 128 |
| Hem Width | 108 | 112 | 126 | 130 | 134 |
| Sleeve Length | 52 | 53 | 54 | 55 | 56 |
| Cuff Width | 24 | 25 | 26 | 27 | 28 |
| sort by color | sky blue, orange, White, green, pink |
|---|---|
| size | S, M, L, XL, 2XL |
There are no reviews yet.
Select at least 2 productsto compare