Product Size Chart (CM)
| Size | Bust (Range) | Waist | Shoulder | Length | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 95–112 | — | 38 | 52 | 52 | — |
| M | 96–114 | — | 38 | 52 | 52 | — |
| L | 98–116 | — | 39 | 53 | 53 | — |
| XL | 100–118 | — | 39 | 53 | 53 | — |
| 2XL | — | — | — | — | — | — |
Notes / Disclaimers (Translated)
Measurement Notice
-
All measurements are in centimeters (CM).
-
Due to manual measurement, a 1–3 cm difference may occur.
-
This is normal and not a quality issue.


























© 2025. All right reservedÂ