Size Chart
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | Hip (cm) | Waist (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|
| S | 73 | 94 | 60 | 88 | 62 | 99 |
| M | 74 | 98 | 61 | 92 | 64 | 100 |
| L | 75 | 102 | 62 | 96 | 66 | 101 |
| XL | 76 | 108 | 63 | 100 | 68 | 102 |













-
Original price was: 70,00 AED.55,00 AEDCurrent price is: 55,00 AED.
| Size | Length (cm) | Bust (cm) | Sleeve (cm) | Hip (cm) | Waist (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|
| S | 73 | 94 | 60 | 88 | 62 | 99 |
| M | 74 | 98 | 61 | 92 | 64 | 100 |
| L | 75 | 102 | 62 | 96 | 66 | 101 |
| XL | 76 | 108 | 63 | 100 | 68 | 102 |













| sort by color | Khaki, light blue, White, Purple, red, green, yellow, black, pink, orange color, White top, black pants, Black top, white pants |
|---|---|
| size | S, M, L, XL |
There are no reviews yet.
Select at least 2 productsto compare