Size Chart
| Size | Length | Chest | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| M | 72 | 113 | 50.5 | 59 | 22.5 |
| L | 74 | 117 | 52 | 60 | 23.5 |
| XL | 76 | 121 | 53.5 | 61 | 24.5 |
| 2XL | 78 | 125 | 55 | 62 | 25.5 |
| 3XL | 80 | 129 | 56.5 | 63 | 26.5 |
| 4XL | 82 | 133 | 58 | 64 | 27.5 |
 










-
Original price was: 99,00 AED.82,00 AEDCurrent price is: 82,00 AED.
| Size | Length | Chest | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| M | 72 | 113 | 50.5 | 59 | 22.5 |
| L | 74 | 117 | 52 | 60 | 23.5 |
| XL | 76 | 121 | 53.5 | 61 | 24.5 |
| 2XL | 78 | 125 | 55 | 62 | 25.5 |
| 3XL | 80 | 129 | 56.5 | 63 | 26.5 |
| 4XL | 82 | 133 | 58 | 64 | 27.5 |
 










| Color | Black and white Grid |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Thickness | Regular |
| Pattern | Plaid |
| Applicable People | Young Adult |
| Sleeve Length | Long Sleeve |
| Wearing Method | Cardigan |
| Material Composition | Polyester Fiber/Polyester, Cotton 32.5% |
| Collar Design | POLO Collar |
| Style Details | Distressed + Others |
| Manufacturing Method | Woven |
| Function | Not Easy to Deform + Not Easy to Fade |
| Year and season of launch | Fall 2025 |
| SKU | CY7097 |
| Style | Casual style |
| Brand | Others |
| Applicable Gender | Unisex |
| Fabric | Others |
| Same Style as in Mall | No |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare