Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7.5 |
| EUR36 | 23 | 7.5 |
| EUR37 | 23.5 | 7.5 |
| EUR38 | 24 | 7.5 |
| EUR39 | 24.5 | 7.5 |
| EUR40 | 25 | 7.5 |
| EUR41 | 25.5 | 7.5 |
| EUR42 | 26 | 7.5 |
| EUR43 | 26.5 | 7.5 |
| EUR44 | 27 | 7.5 |
Â
-
Original price was: 77,00 AED.63,00 AEDCurrent price is: 63,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7.5 |
| EUR36 | 23 | 7.5 |
| EUR37 | 23.5 | 7.5 |
| EUR38 | 24 | 7.5 |
| EUR39 | 24.5 | 7.5 |
| EUR40 | 25 | 7.5 |
| EUR41 | 25.5 | 7.5 |
| EUR42 | 26 | 7.5 |
| EUR43 | 26.5 | 7.5 |
| EUR44 | 27 | 7.5 |
Â
| Color | White |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Insole Material | PU |
| Trendy Elements | Beaded |
| Place of Origin | China |
| Upper material | Second Layer Pigskin |
| Heel Style | Chunky Heel |
| Pumps Weight (G) | 580 |
| Shoemaking Craft | Adhesive Shoes |
| Year and season of launch | Spring of 2026 |
| SKU | WXA11-53 |
| Style | Single Shoes |
| Closure Method | Lace-up |
| Sole Material | Rubber |
| Lining Material | PU |
| Toe style | Pointed Toe |
| Applicable People | Young Adult (18-40 years old) |
| Applicable Age | Ages 18-40 |
| Pattern | Solid Color |
| Heel Height | 7.5 |
| Applicable Scenario | Daily |
| Sole Thickness | 0.3 |
| Function | Others |
| Applicable Season | Four Seasons |
| Packaging volume | 30.18.10 |
| Brand | wanxiangren |
| Material Craft | Glossy |
| Opening Depth | Low Cut |
| Same Style as in Mall | No |
There are no reviews yet.
Select at least 2 productsto compare