Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7 |
| EUR36 | 23 | 7 |
| EUR37 | 23.5 | 7 |
| EUR38 | 24 | 7 |
| EUR39 | 24.5 | 7 |
| EUR40 | 25 | 7 |
| EUR41 | 25.5 | 7 |
| EUR42 | 26 | 7 |
| EUR43 | 26.5 | 7 |
| EUR44 | 27 | 7 |
-
Original price was: 80,00 AED.65,00 AEDCurrent price is: 65,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7 |
| EUR36 | 23 | 7 |
| EUR37 | 23.5 | 7 |
| EUR38 | 24 | 7 |
| EUR39 | 24.5 | 7 |
| EUR40 | 25 | 7 |
| EUR41 | 25.5 | 7 |
| EUR42 | 26 | 7 |
| EUR43 | 26.5 | 7 |
| EUR44 | 27 | 7 |
| Color | Black, Apricot |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Insole Material | PU |
| Place of Origin | China |
| Upper material | Suede |
| Heel Style | Chunky Heel |
| Pumps Weight (G) | 650 |
| Shoemaking Craft | Adhesive Shoes |
| Year and season of launch | Spring of 2026 |
| SKU | 3668-1 |
| Style | Peep-toe shoes |
| Closure Method | Zipper |
| Shoe Upper Height | High Top |
| Sole Material | PVC |
| Lining Material | PU |
| Toe style | Open Toe |
| Applicable People | General |
| Pattern | Others |
| Heel Height | 7 |
| Applicable Season | Universal for All Seasons |
| Packaging volume | 30.18.10 |
| Brand | wanxiangren |
| Material Craft | Printed |
| Same Style as in Mall | Yes |
There are no reviews yet.
Select at least 2 productsto compare