Size ChartÂ
| Size | Waist (cm) | Pants Length (cm) | Top Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 66 | 99 | 67.5 | 38 | 91 | 56 |
| M | 70 | 100 | 68.5 | 39 | 95 | 57 |
| L | 74 | 101 | 69.5 | 40 | 99 | 58 |
| XL | 78 | 102 | 70.5 | 41 | 103 | 59 |
| 2XL | 82 | 103 | 71.5 | 42 | 107 | 60 |
| 3XL | 86 | 104 | 72.5 | 43 | 111 | 61 |
     

























© 2025. All right reservedÂ