Size Chart
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 158–175 | 45–50 kg |
| L | 158–175 | 50–60 kg |
| XL | 158–175 | 60–70 kg |
| 2XL | 158–175 | 70–80 kg |
| 3XL | 158–175 | 80–90 kg |
| 4XL | 158–175 | 90–100 kg |



























-
Original price was: 78,00 AED.62,00 AEDCurrent price is: 62,00 AED.
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 158–175 | 45–50 kg |
| L | 158–175 | 50–60 kg |
| XL | 158–175 | 60–70 kg |
| 2XL | 158–175 | 70–80 kg |
| 3XL | 158–175 | 80–90 kg |
| 4XL | 158–175 | 90–100 kg |



























| Color | Black, Wine, Apricot |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Trendy Elements | Bow |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Collar Design | Turn-Down Collar |
| Style Details | Asymmetrical |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | Real Shot 2231 |
| Style | Cardigan |
| Fleece-lined | No |
| Placket | Cardigan |
| Filling Material | Others/Other |
| Applicable Gender | Ladies |
| Type Classification | Loose Fit |
| Craft | Woven |
| Is There a Chest Pad | No |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Applicable Age | 25-29 years old |
| Applicable People | Young Girl |
| Applicable Scenario | Street Photography |
| Plus Size Women's Wear Category | Shirt |
| Sleeve type | Shirt Sleeve |
| Applicable Season | Spring and Summer |
| Brand | None |
| Combination Form | Single Piece |
| Structural Details | Capless |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare