Size Chart (cm)
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 100 | 50 | 142 |
| M | 104 | 51 | 143 |
| L | 110 | 52 | 144 |
| XL | 116 | 53 | 145 |
| XXL | 122 | 54 | 146 |






-
Original price was: 150,00 AED.125,00 AEDCurrent price is: 125,00 AED.
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 100 | 50 | 142 |
| M | 104 | 51 | 143 |
| L | 110 | 52 | 144 |
| XL | 116 | 53 | 145 |
| XXL | 122 | 54 | 146 |






| color | Royal blue |
|---|---|
| size | S, M, L, XL, 2XL |
| Colors | Royal blue |
| Material composition | Polyester Fiber/Polyester 100% |
| Manufacturing method | Woven |
| Style | Elegant |
| Suitable season | Spring |
| Item No. | MEF9718 |
| Collar type |  |
| Sleeve length | Long Sleeve |
| Fabric | Polyester |
There are no reviews yet.
Select at least 2 productsto compare