Size Chart
| Size | Bust (cm) | Shoulder | Sleeve *2 | Waist | Skirt | Hip *2 | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 90 | 26.5 | 33 | 27 | 33 | 80–88 | 18–24 | ||
| 100 | 28.5 | 35 | 28 | 35 | 88–98 | 22–30 | ||
| 110 | 30.5 | 37 | 29 | 37 | 98–108 | 28–35 | ||
| 120 | 32.5 | 39 | 30 | 39 | 108–118 | 33–40 | ||
| 130 | 34.5 | 41 | 31 | 41 | 118–128 | 40–50 | ||
| 140 | 36.5 | 43 | 32 | 43 | 128–138 | 50–65 |
Bottom Notes
-
Unit: CM (centimeter) is the manual measurement unit. Different measurement methods may cause small errors, 1–3 CM is a normal error range, and does not affect size selection, not a quality issue.
-
If you like a loose or oversized fit, or if you are between sizes, it is recommended to size up for purchase.






























© 2025. All right reservedÂ