Size Chart (Unit: cm)
| Size | Dress Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Suggested Weight (KG) |
|---|---|---|---|---|
| 4Y | 54 | 64 | 24 | 12 – 16 |
| 5Y | 58 | 67 | 25.5 | 15 – 19 |
| 6Y | 62 | 70 | 26.4 | 18 – 22 |
| 7Y | 68 | 73 | 27.8 | 21 – 26 |






-
Original price was: 58,00 AED.52,00 AEDCurrent price is: 52,00 AED.
| Size | Dress Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Suggested Weight (KG) |
|---|---|---|---|---|
| 4Y | 54 | 64 | 24 | 12 – 16 |
| 5Y | 58 | 67 | 25.5 | 15 – 19 |
| 6Y | 62 | 70 | 26.4 | 18 – 22 |
| 7Y | 68 | 73 | 27.8 | 21 – 26 |






| sort by color | blue dress shoulder bag |
|---|---|
| Size | 4Y, 5Y, 6Y, 7Y |
There are no reviews yet.
Select at least 2 productsto compare