Size Chart (cm)
| Size | Bust (Relaxed–Stretched) | Waist (Relaxed–Stretched) | Length (Excluding Straps) | Weight (kg) |
|---|---|---|---|---|
| S | 82–104 | 66–102 | 112 | 0.222 |
| M | 86–108 | 70–106 | 113 | 0.229 |
| L | 92–114 | 76–112 | 114 | 0.239 |
| XL | 98–120 | 82–118 | 115 | 0.247 |
Notes
Measurement unit: cm
Measured flat by hand
Allow 1–2 cm measurement difference
Product Information
| Item | Description |
|---|---|
| Product Name | Sleeveless Strap Dress |
| Color | Dark Red |
| Fabric | Viscose |
| Fabric Detail | Viscose 100% |
| Product Code | 9171 |







Below are actual product photos.





















© 2025. All right reservedÂ