Product Size Chart (CM)
| Size | Top Length | Bust | Shoulder | Sleeve | Pants Length | Waist | Hip | Inseam | Weight |
|---|---|---|---|---|---|---|---|---|---|
| S | 68 | 96 | 52 | 57 | 103 | 64 | 88 | 73 | 480 g |
| M | 69 | 100 | 53 | 58 | 104 | 68 | 92 | 73.5 | 500 g |
| L | 70 | 106 | 54 | 59 | 105 | 74 | 98 | 74 | 520 g |
| XL | 71 | 112 | 55 | 60 | 106 | 80 | 104 | 74.5 | 540 g |
| XXL | 72 | 118 | 56 | 61 | 107 | 86 | 110 | 75 | 570 g |
Fabric & Care
-
Material: 100% Polyester
-
Care label: Wash according to garment instructions (standard polyester care)
Measurement Notes (Buyer-Friendly)
-
All measurements are in centimeters (CM).
-
Measurements are taken flat.
-
A 1–3 cm difference may occur due to manual measurement.
-
Weight increases by size due to additional fabric.





















































































© 2025. All right reservedÂ