Size Chart (Unit: cm)
| Size | Length (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| One Size | 51 | 72 | 35 | 60 | 40–50 |
































-
Original price was: 25,00 AED.20,00 AEDCurrent price is: 20,00 AED.
| Size | Length (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| One Size | 51 | 72 | 35 | 60 | 40–50 |
































| Color | Apricot, Blue, Jorg gray, Khaki |
|---|---|
| Size | free size |
| Top style | Sweater |
| Sleeve Length | Long Sleeve |
| Wearing Method | Pullover |
| Material Composition | Triacetate fiber (three cellulose acetate) 100% |
| Style Details | Embroidery |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| SKU | 8870 a Large Number of Spot |
| Style | cleanfit |
| Clothing Fit | Regular |
| Filling Material | Others |
| Applicable Gender | Women |
| Fabric | Cotton |
| Component Content | 30% and below |
| Collar type | Round Neck |
| Craft | Splicing |
| Thickness | Medium |
| Applicable Age | Ages 18-25 |
| Pattern | Others/Other |
| Applicable People | Adult |
| Applicable Scenario | Work |
| Applicable Season | Four Seasons |
| Pants Length | Bermuda Shorts |
| Combination Form | Two-Piece Set |
There are no reviews yet.
Select at least 2 productsto compare