Size Chart
Unit: cm
Note: Measurements are taken flat; a 1–3 cm deviation is normal.
| Size | Garment Length (cm) | Bust (cm) | Sleeve Length (cm) | Waist (cm) | Hips (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|
| S | 74 | 112 | 52 | 64 | 108 | 36 |
| M | 75 | 116 | 53 | 68 | 112 | 37 |
| L | 76 | 120 | 54 | 72 | 116 | 38 |
| XL | 77 | 124 | 55 | 76 | 120 | 39 |
| 2XL | 78 | 128 | 56 | 80 | 124 |




























































© 2025. All right reservedÂ