| Size | Bust | Waist | Shoulder | Length | Sleeve | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 96 | 64–94 | — | 48 | 26 | 100 | 106 |
| M | 100 | 68–96 | — | 49 | 27 | 104 | 107 |
| L | 106 | 72–100 | — | 50 | 28 | 110 | 108 |
| XL | 112 | 76–104 | — | 51 | 29 | 116 | 109 |
| 2XL | 118 | 80–108 | — | 52 | 30 | 112 | 110 |
Notes (translated):
-
All measurements are in cm. Manual measurement may have a 1–3 cm variance, which is normal.
-
Due to lighting and screen differences, actual color may slightly differ from images.
-
Size chart is for reference only, as body proportions vary.
































© 2025. All right reservedÂ