Size Chart (cm)
| Size | Clothes Length | Chest Circumference | Shoulder Width | Waist |
|---|---|---|---|---|
| S | 90 | 88 | 33 | 71 |
| M | 91 | 92 | 34 | 75 |
| L | 92 | 98 | 35 | 81 |
| XL | 93 | 104 | 36 | 87 |
| XXL | 94 | 110 | 37 | 93 |























-
Original price was: 50,00 AED.38,00 AEDCurrent price is: 38,00 AED.
Size Chart (cm)
| Size | Clothes Length | Chest Circumference | Shoulder Width | Waist |
|---|---|---|---|---|
| S | 90 | 88 | 33 | 71 |
| M | 91 | 92 | 34 | 75 |
| L | 92 | 98 | 35 | 81 |
| XL | 93 | 104 | 36 | 87 |
| XXL | 94 | 110 | 37 | 93 |























| sort by color | black, rose red, light blue, Navy blue |
|---|---|
| size | S, M, L, XL, 2XL |
There are no reviews yet.
Select at least 2 productsto compare