Size Chart
| Size | Clothes Length (cm) | Chest Circumference (cm) | Waist (cm) | Hips (cm) | Pants Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Weight (KG) | Washing Label |
|---|---|---|---|---|---|---|---|---|---|
| S | 47 | 80 | 64 | 88 | 100 | 36 | 58 | 0.37 | 100% Polyester |
| M | 48 | 84 | 68 | 92 | 101 | 37 | 59 | 0.40 | 100% Polyester |
| L | 49 | 90 | 74 | 98 | 102 | 38 | 60 | 0.43 | 100% Polyester |
| XL | 50 | 96 | 80 | 104 | 103 | 39 | 61 | 0.46 | 100% Polyester |
| 2XL | 51 | 102 | 86 | 110 | 104 | 40 | 62 | 0.48 | 100% Polyester |
Notes :
-
“Due to differences in sewing techniques and measurement methods, there may be a 1–3 cm error.
Sizes are for reference only, please rely on the actual product.”

























































































© 2025. All right reserved