Size ChartÂ
Top
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 108 | 52 | 64 |
| M | 112 | 53 | 65 |
| L | 116 | 54 | 66 |
| XL | 120 | 55 | 67 |
| 2XL | 124 | 56 | 68 |
Bottom
| Size | Waist | Hip | Length | Weight |
|---|---|---|---|---|
| S | 66 | 98 | 34 | 0.300 |
| M | 70 | 102 | 35 | 0.315 |
| L | 74 | 106 | 36 | 0.330 |
| XL | 78 | 110 | 37 | 0.345 |
| 2XL | 82 | 114 | 38 | 0.360 |
Notes:
-
Measurements are in cm; weight is in kg.
-
Data is based on manual measurement; a 1–3 cm variance is normal.
-
Suitable for e-commerce product listings.
























© 2025. All right reservedÂ