Size Chart
| Size | Bust | Waist (Relaxed–Stretched) | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 92 | 56–100 | 132 | 37 | 13 |
| M | 96 | 60–104 | 133 | 38 | 14 |
| L | 102 | 66–110 | 134 | 39 | 15 |
| XL | 108 | 72–116 | 135 | 40 | 16 |














-
Original price was: 78,00 AED.64,00 AEDCurrent price is: 64,00 AED.
| Size | Bust | Waist (Relaxed–Stretched) | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 92 | 56–100 | 132 | 37 | 13 |
| M | 96 | 60–104 | 133 | 38 | 14 |
| L | 102 | 66–110 | 134 | 39 | 15 |
| XL | 108 | 72–116 | 135 | 40 | 16 |














| color | flower |
|---|---|
| size | S, M, L, XL |
There are no reviews yet.
Select at least 2 productsto compare