Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) | Skirt Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 84 | 72 | 34 | 133 | 8 | — | — |
| M | 88 | 76 | 35 | 134 | 9 | — | — |
| L | 92 | 80 | 36 | 135 | 10 | — | — |
| XL | 96 | 84 | 37 | 136 | 11 | — | — |
| 2XL | — | — | — | — | — | — | — |
Warm Reminder
-
The size unit is centimeters (CM).
-
Because manual measurement methods vary, there may be a 1–3 cm difference — this is not a quality issue.
-
Different display monitors and lighting may cause slight color differences — this is not a quality issue.








































© 2025. All right reservedÂ