Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|---|
| S | — | 64–104 | — | 88 | — | — | — |
| M | — | 68–108 | — | 89 | — | — | — |
| L | — | 74–112 | — | 90 | — | — | — |
| XL | — | 80–116 | — | 91 | — | — | — |
| 2XL | — | — | — | — | — | — | — |
Notes
-
Size measurements are in centimeters.
-
Due to individual measuring methods, a 1–3 cm deviation is normal and does not indicate a quality issue.
-
Due to differences in displays and lighting during photography, color variation may occur, which is not a quality problem.











































© 2025. All right reservedÂ