Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7 |
| EUR36 | 23 | 7 |
| EUR37 | 23.5 | 7 |
| EUR38 | 24 | 7 |
| EUR39 | 24.5 | 7 |
| EUR40 | 25 | 7 |
| EUR41 | 25.5 | 7 |
| EUR42 | 26 | 7 |
| EUR43 | 26.5 | 7 |
| EUR44 | 27 | 7 |
-
Original price was: 80,00 AED.64,00 AEDCurrent price is: 64,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7 |
| EUR36 | 23 | 7 |
| EUR37 | 23.5 | 7 |
| EUR38 | 24 | 7 |
| EUR39 | 24.5 | 7 |
| EUR40 | 25 | 7 |
| EUR41 | 25.5 | 7 |
| EUR42 | 26 | 7 |
| EUR43 | 26.5 | 7 |
| EUR44 | 27 | 7 |
| Color | Black |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Insole Material | Second Layer Pigskin |
| Trendy Elements | Rhinestone |
| Applicable Age | Ages 18-40 |
| Pattern | Solid Color |
| Heel Height | 7.5 |
| Applicable Scenario | Daily |
| Sole Thickness | 0.3 |
| Heel Style | Stiletto |
| Shoemaking Craft | Adhesive Shoes |
| Year and season of launch | Spring of 2026 |
| SKU | WXA11-51 |
| Style | Ethnic Style |
| Applicable Season | Four Seasons |
| Brand | wanxiangren |
| Sole Material | Rubber |
| Lining Material | Artificial Short Plush |
| Toe style | Pointed Toe |
| Material Craft | Bottom Rubber Piece |
| Opening Depth | Low Cut |
There are no reviews yet.
Select at least 2 productsto compare