Size Chart
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 72 | 108 | 54 | 56.5 |
| L | 74 | 112 | 55 | 57.5 |
| XL | 76 | 116 | 56 | 58.5 |
| 2XL | 78 | 120 | 57 | 59.5 |
| 3XL | 80 | 124 | 58 | 60.5 |
| 4XL | 81 | 128 | 59 | 61.5 |








-
Original price was: 99,00 AED.84,00 AEDCurrent price is: 84,00 AED.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 72 | 108 | 54 | 56.5 |
| L | 74 | 112 | 55 | 57.5 |
| XL | 76 | 116 | 56 | 58.5 |
| 2XL | 78 | 120 | 57 | 59.5 |
| 3XL | 80 | 124 | 58 | 60.5 |
| 4XL | 81 | 128 | 59 | 61.5 |








| Color | White, Black |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Thickness | Regular |
| Pattern | Solid Color |
| Applicable People | Others |
| Sleeve Length | Long Sleeve |
| Wearing Method | Cardigan |
| Applicable Scenario | Daily |
| Material Composition | 100% Cotton |
| Collar Design | Turn-Down Collar |
| Sleeve type | Dropped Shoulder Sleeve |
| Style Details | |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| Function | Not Easy to Deform + Not Easy to Fade |
| SKU | ET6901-1 |
| Style | cleanfit |
| Applicable Season | Autumn |
| Placket | Button |
| Brand | AG |
| Applicable Gender | Men |
| Fabric | Cotton |
| Same Style as in Mall | Yes |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare