Size Chart Â
| Size | Length | Shoulder | Bust | Hem | Sleeve |
|---|---|---|---|---|---|
| M | 69 | 51.5 | 105 | 105 | 21.5 |
| L | 71 | 53 | 110 | 110 | 22 |
| XL | 73 | 54.5 | 115 | 115 | 22.5 |
| 2XL | 75 | 56 | 120 | 120 | 23 |
| 3XL | 76 | 57.5 | 125 | 125 | 23.5 |
| 4XL | 77 | 59 | 130 | 130 | 24 |






-
Original price was: 50,00 AED.42,00 AEDCurrent price is: 42,00 AED.
| Size | Length | Shoulder | Bust | Hem | Sleeve |
|---|---|---|---|---|---|
| M | 69 | 51.5 | 105 | 105 | 21.5 |
| L | 71 | 53 | 110 | 110 | 22 |
| XL | 73 | 54.5 | 115 | 115 | 22.5 |
| 2XL | 75 | 56 | 120 | 120 | 23 |
| 3XL | 76 | 57.5 | 125 | 125 | 23.5 |
| 4XL | 77 | 59 | 130 | 130 | 24 |






| Color | White, Navy blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Applicable Objects | Teenager |
| Thickness | Regular |
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily |
| Material Composition | 100% Cotton |
| Sleeve type | Regular |
| Style Details | Others |
| Manufacturing Method | Knit |
| Year and season of launch | Summer 2025 |
| Apparel Craft | Others |
| Segmented style | Youthful Energy |
| SKU | HST1566 |
| Applicable Season | Summer |
| Clothing Length | Regular Style |
| Brand | Cotton House |
| Pattern Type | Loose Fit |
| Basic Style | Youth Fashion |
| Collar type | Round Neck |
There are no reviews yet.
Select at least 2 productsto compare