Size Chart
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Recommended Weight |
|---|---|---|---|---|---|
| L | 85 | 39 | 100 | 56 | 90–105 |
| XL | 85 | 40 | 105 | 56 | 105–125 |
| 2XL | 86 | 41 | 110 | 57 | 125–145 |
| 3XL | 87 | 42 | 115 | 57 | 145–165 |
| 4XL | 88 | 43 | 120 | 58 | 165–185 |
| 5XL | 89 | 44 | 125 | 58 | 185–205 |










-
Original price was: 77,00 AED.63,00 AEDCurrent price is: 63,00 AED.
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Recommended Weight |
|---|---|---|---|---|---|
| L | 85 | 39 | 100 | 56 | 90–105 |
| XL | 85 | 40 | 105 | 56 | 105–125 |
| 2XL | 86 | 41 | 110 | 57 | 125–145 |
| 3XL | 87 | 42 | 115 | 57 | 145–165 |
| 4XL | 88 | 43 | 120 | 58 | 165–185 |
| 5XL | 89 | 44 | 125 | 58 | 185–205 |










| Color | Black |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL, 5XL |
| Skirt Shape | Little Black Dress |
| Applicable People | Ladies |
| Applicable Scenario | Casual |
| Wearing Method | Pullover |
| Material Composition | Polyester Fiber/Polyester 100% |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | 1877 |
| Style | Casual |
| Pattern Type | Loose Fit |
| Fabric | Chiffon |
| Collar type | Round Neck |
There are no reviews yet.
Select at least 2 productsto compare