Size ChartÂ
| Size | Garment Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| L | 71 | 110 | 43 | 53 |
| XL | 72 | 114 | 44 | 53.5 |
| 2XL | 73 | 118 | 45 | 54 |
| 3XL | 74 | 122 | 46 | 54.5 |
| 4XL | 75 | 126 | 47 | 55 |
| 5XL | 76 | 130 | 48 | 55.5 |








-
Original price was: 70,00 AED.58,00 AEDCurrent price is: 58,00 AED.
| Size | Garment Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| L | 71 | 110 | 43 | 53 |
| XL | 72 | 114 | 44 | 53.5 |
| 2XL | 73 | 118 | 45 | 54 |
| 3XL | 74 | 122 | 46 | 54.5 |
| 4XL | 75 | 126 | 47 | 55 |
| 5XL | 76 | 130 | 48 | 55.5 |








| Color | Jorg gray |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL, 5XL |
| Is There a Chest Pad | No |
| Thickness | Regular |
| Material Composition | 80% Cotton, Polyester Fiber/Polyester 20% |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| SKU | 8665 |
| Style | Others |
| Fleece-lined | No |
| Applicable Season | Autumn |
| Brand | Shi di |
| Applicable Gender | Ladies |
| Fabric | Space Cotton |
| Type Classification | Loose Fit |
| Clothing Length Type | Mid-Length Style |
There are no reviews yet.
Select at least 2 productsto compare