Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 50 | 96 | 43 | 55 | 47.5 – 52.5 |
| M | 51 | 100 | 44 | 56 | 52.5 – 57.5 |
| L | 52 | 104 | 45 | 57 | 57.5 – 62.5 |
| XL | 53 | 108 | 46 | 58 | 62.5 – 67.5 |









-
Original price was: 70,00 AED.57,00 AEDCurrent price is: 57,00 AED.
| Size | Length | Bust | Shoulder | Sleeve | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 50 | 96 | 43 | 55 | 47.5 – 52.5 |
| M | 51 | 100 | 44 | 56 | 52.5 – 57.5 |
| L | 52 | 104 | 45 | 57 | 57.5 – 62.5 |
| XL | 53 | 108 | 46 | 58 | 62.5 – 67.5 |









| Color | Blue |
|---|---|
| Size | S, M, L, XL |
| Total Length | Conventional |
| Thickness | Conventional |
| Listed year season | Summer of 2025 |
| Combination form | One-piece |
| Sleeve Style | Conventional |
| Material Composition | Cotton 83%, Polyester Fiber/Polyester 17% |
| Clothing version | Loose |
| Manufacturing Method | Woven |
| Sleeve length | Long-sleeve |
| SKU | 9277 |
| Style | Wild |
| Brand | Initial Color-6f-611 |
| Clothing fly | Single breasted |
| Collar | Lapel |
| Fabric | Denim cotton |
| Popular elements/process | Button + Resin Solid Color + Pocket + Distressed |
There are no reviews yet.
Select at least 2 productsto compare