Size Chart
| Size | Pants Length | Waist | Thigh | Leg Opening | Hip | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| Size 1 | 97 | 70 | 31 | 28 | 110 | 45–52.5 |
| Size 2 | 98 | 72 | 32 | 28 | 115 | 52.5–62.5 |
| Size 3 | 99 | 74 | 33 | 28 | 120 | 62.5–72.5 |



























-
Original price was: 80,00 AED.65,00 AEDCurrent price is: 65,00 AED.
| Size | Pants Length | Waist | Thigh | Leg Opening | Hip | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| Size 1 | 97 | 70 | 31 | 28 | 110 | 45–52.5 |
| Size 2 | 98 | 72 | 32 | 28 | 115 | 52.5–62.5 |
| Size 3 | 99 | 74 | 33 | 28 | 120 | 62.5–72.5 |



























| Color | 8817#(Beige) |
|---|---|
| Size | 1, 2, 3 |
| Applicable Objects | Young Girl |
| Clothing Style Details | Double waistband |
| Thickness | Thickened |
| Applicable Age | 25-29 years old |
| Material Composition | Acetate Fiber (Cellulose Acetate) 100% |
| Waist Shape | High Waist |
| Pants Style | Straight Pants |
| Manufacturing Method | Woven |
| Year and season of launch | Winter 2025 |
| SKU | 8817# |
| Style | Straight Type |
| Pants Length | Long Pants |
| Fabric | Cotton Blend Fabric |
| Material | Polyester fiber |
| Component Content | 81% (inclusive) – 90% (inclusive) |
There are no reviews yet.
Select at least 2 productsto compare