Size Chart
| Weight (kg) | Recommended Size |
|---|---|
| Up to 50 kg | M |
| 50 – 57.5 kg | L |
| 57.5 – 65 kg | XL |
| 65 – 72.5 kg | 2XL |
| 72.5 – 80 kg | 3XL |
| 80 – 90 kg | 4XL |




-
Original price was: 80,00 AED.65,00 AEDCurrent price is: 65,00 AED.
| Weight (kg) | Recommended Size |
|---|---|
| Up to 50 kg | M |
| 50 – 57.5 kg | L |
| 57.5 – 65 kg | XL |
| 65 – 72.5 kg | 2XL |
| 72.5 – 80 kg | 3XL |
| 80 – 90 kg | 4XL |




| Color | White |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Place of Origin | China |
| Sleeve Length | Three-Quarter Sleeve |
| Material Composition | Regeneration Cellulose Fiber 100% |
| Collar Design | Round Neck |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | 8435 |
| Style | Princess Style |
| Fleece-lined | No |
| Price tag | 60 |
| Applicable Gender | Ladies |
| Fabric | Others |
| Type Classification | Loose Fit |
| Is There a Chest Pad | No |
| Applicable Body Type | General Type |
| Thickness | Thin Style |
| Pattern | Solid Color |
| Plus Size Women's Wear Category | Shirt |
| Sleeve type | Regular |
| Function | Skin-Friendly and Breathable |
| Applicable Season | Spring |
| Brand | murmur |
| Combination Form | Single Piece |
| Same Style as in Mall | No |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare