Size Chart
| Size | Waist | Hips | Front Rise | Back Rise | Thigh | Leg Opening | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 64 | 98 | 32 | 39 | 62 | 62 | 102 |
| M | 68 | 102 | 32.5 | 39.5 | 64 | 63 | 103 |
| L | 72 | 106 | 33 | 40 | 66 | 64 | 104 |
| XL | 76 | 110 | 33.5 | 40.5 | 68 | 65 | 105 |
| 2XL | 80 | 114 | 34 | 41 | 70 | 66 | 106 |















-
Original price was: 90,00 AED.72,00 AEDCurrent price is: 72,00 AED.
| Size | Waist | Hips | Front Rise | Back Rise | Thigh | Leg Opening | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 64 | 98 | 32 | 39 | 62 | 62 | 102 |
| M | 68 | 102 | 32.5 | 39.5 | 64 | 63 | 103 |
| L | 72 | 106 | 33 | 40 | 66 | 64 | 104 |
| XL | 76 | 110 | 33.5 | 40.5 | 68 | 65 | 105 |
| 2XL | 80 | 114 | 34 | 41 | 70 | 66 | 106 |















| Color | Light blue |
|---|---|
| Size | S, M, L, XL, 2XL |
| Craft | Zipper Style |
| Thickness | Regular |
| Place of Origin | China |
| Applicable People | Ladies |
| Material Composition | 100% Cotton |
| Waist Shape | High Waist |
| Elastic Grade | Non-Stretch |
| Style Details | |
| Pants Style | Wide Leg Pants |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| Function | Anti-Wrinkle Protection Type |
| Fabric Technology | Washed |
| SKU | 6803, [Large Supply]] |
| Style | Hot Girl Style |
| Applicable Season | Spring and Summer |
| Pants Length | Long Pants |
| Fleece-lined | No |
| Pattern Type | Loose Fit |
| Fabric | Cotton |
| Component Content | 81% (inclusive) – 90% (inclusive) |
| Fly | Button |
There are no reviews yet.
Select at least 2 productsto compare