Size Chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 98 | 66 | 44 | 56 |
| M | 104 | 69 | 47 | 58 |
| L | 110 | 73 | 50 | 60 |
| XL | 116 | 76 | 53 | 62 |
| 2XL | 122 | 80 | 56 | 64 |




























-
Original price was: 70,00 AED.55,00 AEDCurrent price is: 55,00 AED.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 98 | 66 | 44 | 56 |
| M | 104 | 69 | 47 | 58 |
| L | 110 | 73 | 50 | 60 |
| XL | 116 | 76 | 53 | 62 |
| 2XL | 122 | 80 | 56 | 64 |




























| Color | White, Dark gray, Black |
|---|---|
| Size | S, M, L, XL, 2XL |
| Place of Origin | China |
| Sleeve Length | Long Sleeve |
| Material Composition | 100% Cotton |
| Collar Design | Round Neck |
| Manufacturing Method | Knit |
| Year and season of launch | Spring of 2026 |
| SKU | BM444 |
| Style | Pullover |
| Fleece-lined | No |
| Price tag | 99 |
| Applicable Gender | Men's |
| Fabric | Others |
| Basic Style | Youth Fashion |
| Type Classification | Loose Fit |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Applicable Scenario | Daily |
| Sleeve type | Dropped Shoulder Sleeve |
| Function | Skin-Friendly Breathable + Sweat-Absorbent |
| Applicable Season | Spring |
| Brand | HD |
There are no reviews yet.
Select at least 2 productsto compare