Size Reference
| Size | Length (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| L | 83 | 110 | 41.5 | 51 | 47.5–57.5 |
| XL | 84 | 116 | 43.0 | 52 | 57.5–67.5 |
| 2XL | 85 | 122 | 44.5 | 53 | 67.5–77.5 |
| 3XL | 86 | 128 | 46.0 | 54 | 77.5–87.5 |
| 4XL | 87 | 134 | 47.5 | 55 | 87.5–97.5 |
Measurement Note
-
Measurements are taken manually with the garment laid flat.
-
A 1–3 cm deviation is within the normal range.






























© 2025. All right reservedÂ